June 2026 Local Market Statistics
- Joshua Tree Gateway AOR
- 25 minutes ago
- 1 min read
Interest Rates:
Most Recent--June 2026 Interest Rate: 6.49% Last Month--May 2026 Interest Rate: 6.44%
Last Year--June 2025 Interest Rate: 6.82%
SFR Active Listings: June 2026
Active SFR Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Days Active | |
|---|---|---|---|---|---|---|
Yucca Valley | 149 | -5.7% | $449,500 | 43% | $279/SF | 65 |
Joshua Tree | 96 | -9.4% | $500,000 | 37.5% | $384/SF | 84 |
29 Palms | 144 | -1.4% | $307,000 | 42.4% | $249/SF | 82 |
SFR Sales: June 2026
​ | SFR Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth % LTM | Median DOM at Sale | Sales to List Price % |
|---|---|---|---|---|---|---|
Yucca Valley | 27 | -3.6% | $425,000 | +2.8% | 42 | 100% |
Joshua Tree | 6 | -50% | $445,000 | +30.6% | 66 | 95.9% |
29 Palms | 22 | +10% | $246,000 | -21.8% | 70 | 97.1% |
SFR Listings, Year to Date: as of June 2026
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
|---|---|---|---|---|
Yucca Valley | 136 | -33.7% | 98.2% | 37.7% |
Joshua Tree | 96 | -31% | 97.8% | 36.7% |
29 Palms | 136 | -18.1% | 98.6% | 39.7% |
SFR Sales, Year to Date: As of June 2026
​ | Sales Closed | % Change LTM | Median Sold Price | Median Price Growth | Median Days on Market at Sale | Sales Over List % |
|---|---|---|---|---|---|---|
Yucca Valley | 109 | -38.4% | $392,000 | +4.5% | 43 | 26% |
Joshua Tree | 68 | -32.% | $410,000 | +3.9% | 31 | 0% |
29 Palms | 108 | -13.6% | $258,000 | -7.7% | 62 | 23% |
Downloadable Reports and Infographics
Buyer's Guides, June 2026:
Seller's Guides, June 2026:
Market Report Infographics, June 2026:
Market Report Infographics, Year To Date as of June 2026:























