July 2026 Local Market Statistics
- Joshua Tree Gateway AOR
- 3 hours ago
- 1 min read
Interest Rates:
Most Recent--July 2026 Interest Rate: 6.54% Last Month--June 2026 Interest Rate: 6.49%
Last Year--July 2025 Interest Rate: 6.72%
SFR Active Listings: July 2026
Active SFR Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Days Active | |
|---|---|---|---|---|---|---|
Yucca Valley | 133 | +4% | $443,976 | 41% | $270/SF | 86 |
Joshua Tree | 88 | -10% | $500,000 | 38% | $387/SF | 82 |
29 Palms | 144 | +6% | $299,450 | 44% | $243/SF | 93 |
SFR Sales: July 2026
| SFR Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth % LTM | Median DOM at Sale | Sales to List Price % |
|---|---|---|---|---|---|---|
Yucca Valley | 35 | +20.7% | $375,000 | -1.3% | 47 | 97.2% |
Joshua Tree | 13 | +8.3% | $309,000 | -2.7% | 38 | 97.2% |
29 Palms | 17 | -34.6% | $325,000 | +6.4% | 36 | 100% |
SFR Listings, Year to Date: as of July 2026
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
|---|---|---|---|---|
Yucca Valley | 135 | -30.2% | 98.1% | 38.2% |
Joshua Tree | 95 | -29% | 97.8% | 36.8% |
29 Palms | 138 | -15.2% | 98.7% | 40.4% |
SFR Sales, Year to Date: As of July 2026
| Sales Closed | % Change LTM | Median Sold Price | Median Price Growth | Median Days on Market at Sale | Sales Over List % |
|---|---|---|---|---|---|---|
Yucca Valley | 144 | -30.1% | $390,000 | +4% | 46 | 18% |
Joshua Tree | 81 | -28.3% | $390,000 | +1.2% | 32 | 20% |
29 Palms | 125 | -17.2% | $265,000 | -5.4% | 50 | 25% |
Downloadable Reports and Infographics
Buyer's Guides, July 2026:
Seller's Guides, July 2026:
Market Report Infographics, July 2026:
Market Report Infographics, Year To Date as of July 2026:




Comments