Single Family Residential Listings for December 2023
City | Active Listings | % Change LTM | Median List Price | Price Growth | % Listings Reduced |
---|---|---|---|---|---|
Yucca Valley | 102 | -7.3% | $475,000 | +2% | 38.2% |
Joshua Tree | 85 | -2.3% | $549,999 | +15% | 43.5% |
29 Palms | 97 | -6.7% | $309,000 | -1% | 41.2% |
Single Family Residential Listings: Year to Date as of December 2023
City | Monthly Avg Listings | % Change LTM | % Listings Reduced | Price Growth | Sales to List % |
---|---|---|---|---|---|
Yucca Valley | 108 | +15.5% | 48.2% | -12.4% | 98.6% |
Joshua Tree | 90 | +22.8% | 47.2% | +23.9% | 96.7% |
29 Palms | 95 | -1.5% | 42.1% | -6.8% | 98% |
Single Family Residential Sales: December 2023
​City | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales to List % |
---|---|---|---|---|---|---|
Yucca Valley | 22 | +83.3% | $365,000 | +8.1% | 34 | 99.2% |
Joshua Tree | 8 | -13.5% | $333,000 | -13.5% | 36 | 88.3% |
29 Palms | 14 | -12.5% | $228,000 | -14.1% | 44 | 95.6% |
Single Family Residential Sales: Year to Date as of December 2023
City | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 305 | -28.4% | $359,000 | -12.4% | 37 | 25% |
Joshua Tree | 131 | -23.9% | $369,000 | +23.9% | 48 | 11% |
29 Palms | 252 | -40.3% | $275,000 | -6.8% | 41 | 20% |
Downloadable Reports and Infographics
Buyer's Guides, December 2023:
Seller's Guides, December 2023:
Market Report Infographics, December 2023:
Market Report Infographics, Year To Date as of December 2023:
San Bernardino County Statisitics and Inventory Reports, December 2023:
Comments