SFR Active Listings: August 2023
​ | Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | 110 | -10.6% | $451,000 | 0% | 26 | 50% |
Joshua Tree | 80 | -8.0% | $547,000 | +11% | 52 | 42.5% |
29 Palms | 91 | -24.2% | $280,880 | ​-15% | 69 | 48.4% |
SFR Listings: Year to Date as of August 2023
​ | Mthly Avg Listings | % Change LTM | Price Growth | Median DOM | % Reduced | STL% |
---|---|---|---|---|---|---|
Yucca Valley | ​107 | +36.0% | -14.1% | 39 | 49.8% | 98.5% |
Joshua Tree | 93 | +57.1% | -27.3% | 49 | 47.3% | ​96.6% |
29 Palms | ​94 | +6.1% | -10.8% | 69 | 41.2% | 97.8% |
SFR Sales: Year to Date as of August 2023
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | SOL% |
Yucca Valley | 208 | -39.0% | $361,000 | -14.1% | 39 | ​25% |
Joshua Tree | 100 | -37.9% | ​$369,000 | -27.3% | 49 | 13% |
29 Palms | 187 | -45.0% | $275,000 | -8.3% | 42 | 19% |
SFR Sales August 2023
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | STL% |
Yucca Valley | 22 | -29.0% | $322,000 | -9.9% | 26 | 99.2% |
Joshua Tree | 17 | 0% | $463,000 | -8.4% | 52 | 96.7% |
29 Palms | 20 | -16.7% | $266,000 | -10.8 | 69 | 99.3% |
Transactions Represented by Local versus Out of Area Agents, Last 5 Years:
(YV, 29P, JT, MV, PT, Ldrs)
​ | JTGAR List | JTGAR Sales | JTGAR List % | JTGAR Sold % | OOA List | OOA Sales | OOA List % | OOA Sold % |
2018 | 2297 | 1215 | 60.2% | ​56.6% | 1519 | 930 | 39.8% | ​43.4% |
2019 | 2376 | 1234 | 61.7% | 56.7% | 1471 | 944 | 38.3% | 43.3% |
2020 | 2186 | 1374 | 60.5% | 49% | 1425 | 1427 | 39.5% | 51% |
2021 | 3071 | 1785 | 58% | 48.4% | 2212 | 1901 | 42% | 51.6% |
2022 | 2368 | 1182 | 48.5% | ​45.3% | 2518 | 1427 | 51.5% | 54.7% |
2023 YTD | 1242 | 553 | ​43% | 46% | 1624 | 644 | 57% | 54% |
Downloadable Reports and Infographics
Buyer's Guides, August 2023:
Seller's Guides, August 2023:
Market Report Infographics, August 2023:
Market Report Infographics, Year To Date as of August 2023:
San Bernardino County Statisitics and Inventory Reports, August 2023:
Upcoming Live Events!
Comentários