SFR Active Listings: June 2023
​ | Active Listings | % Change LTM | Median List Price | Price Growth | Median DOM | % Reduced |
Yucca Valley | ​113 | +92% | $489,000 | -2% | 40 | 42% |
Joshua Tree | 93 | +138% | $530,000 | -8% | 23 | 41% |
29 Palms | 112 | +81% | $344,500 | 30% | 20 | 42% |
SFR Listings: Year to Date 2023
​ | Mthly Avg Listings | % Change LTM | Price Growth | Median DOM | % Reduced | STL% |
---|---|---|---|---|---|---|
Yucca Valley | 102 | +62.9% | ​-14.7% | 43 | 50.1% | 98.4% |
Joshua Tree | 97 | +96.9% | -28.8% | 42 | 48.5% | 96.8% |
29 Palms | ​93 | +21.3% | -6.7% | 41 | 41.7% | 97.8% |
SFR Sales: June 2023
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales to List % |
Yucca Valley | ​29 | -19.4% | $365,000 | -21.5% | 40 | 100% |
Joshua Tree | 15 | -34.8% | ​$450,000 | -8.2% | 23 | 98.9% |
29 Palms | ​24 | -52.0% | $289,000 | ​-13.7% | 20 | 100% |
SFR Sales Year to Date 2023
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
Yucca Valley | ​162 | -40% | $367,450 | -15% | 43 | 22% |
Joshua Tree | ​73 | -44% | $365,000 | -29% | 42 | 11% |
29 Palms | 143 | -51% | $280,000 | -7% | 41 | 18% |
Downloadable Reports
Buyer's Guides, June 2023:
Seller's Guides, June 2023:
Market Report Infographics, June 2023:
Market Report Infographics, Year To Date as of June 2023:
San Bernardino County Reports, June 2023:
Comments