Single Family Residential Listings for February 2024
City | Active Listings | % Change LTM | Median List Price | Price Growth | % Listings Reduced |
---|---|---|---|---|---|
Yucca Valley | 124 | +29% | $444,750 | -2% | 32% |
Joshua Tree | 102 | +3% | $550,000 | +2% | 37% |
29 Palms | 114 | 11% | $298,500 | 0% | 41% |
Single Family Residential Listings: Year to Date as of February 2024
City | Monthly Avg Listings | % Change LTM | % Listings Reduced | Price Growth | Sales to List % |
---|---|---|---|---|---|
Yucca Valley | 114 | +14.1% | 33.5% | -4.8% | 98.4% |
Joshua Tree | 100 | +3.1% | 35.5% | -1.4% | 96.6% |
29 Palms | 110 | +5.7% | 40.3% | 0.4% | 99.1% |
Single Family Residential Sales: Year to Date as of February 2024
​City | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List % |
---|---|---|---|---|---|---|
Yucca Valley | 38 | +6% | $375,000 | -5% | 25.5 | 32% |
Joshua Tree | 11 | -39% | $329,900 | -1% | 50 | 9% |
29 Palms | 34 | 0% | $251,000 | 0% | 45 | 38% |
Single Family Residential Sales: February 2024
City | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales to List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 24 | +9.1% | $404,000 | -1.8% | 25 | 98.4% |
Joshua Tree | 8 | -20% | $380,000 | +20.2% | 48 | 100% |
29 Palms | 20 | +53.8% | $265,000 | +1.9% | 54 | 98.7% |
Downloadable Reports and Infographics
Buyer's Guides, February 2024:
Seller's Guides, February 2024:
Market Report Infographics, February 2024:
Market Report Infographics, Year To Date as of February 2024
San Bernardino County Statistics and Inventory Reports, February 2024:
Upcoming Events at JTGAR:
Comments