SFR Active Listings: August 2024
​ | Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM |
---|---|---|---|---|---|---|
Yucca Valley | 144 | +30.9% | $427,450 | 52.8% | $290/sqft | 66 |
Joshua Tree | 106 | +32.5% | $550,000 | 44.3% | $387/sqft | 78 |
29 Palms | 126 | +38.5% | $299,450 | 43.7% | $247/sqft | 71 |
SFR Sales: August 2024
​ | Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 22 | 0% | $287,000 | -10.6% | 38 | 30% |
Joshua Tree | 5 | -70% | $475,000 | +2.7% | 63 | 33% |
29 Palms | 16 | -20% | $290,000 | +9.2% | 30 | 8% |
SFR Listings, Year to Date: as of August 2024
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
---|---|---|---|---|
Yucca Valley | 139 | +30.3% | 99.3% | 41% |
Joshua Tree | 115 | +24.6% | 96.7% | 39.8% |
29 Palms | 123 | +31.7% | 99.3% | 42.9% |
SFR Sales, Year to Date: As of August 2024
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List % |
---|---|---|---|---|---|---|
Yucca Valley | 187 | -10.1% | $370,000 | +2.6% | 31 | 28% |
Joshua Tree | 76 | -24% | $380,000 | +3.1% | 46 | 16% |
29 Palms | 181 | -3.2% | $280,00 | +1.8% | 30 | 25% |
Downloadable Reports and Infographics
Buyer's Guides, August 2024:
Seller's Guides, August 2024:
Market Report Infographics, August 2024:
Market Report Infographics, Year To Date as of August 2024:
San Bernardino County Statistics Reports, August 2024:
Comments