April 2026 Local Market Statistics
- Joshua Tree Gateway AOR
- 5 days ago
- 1 min read
Interest Rates:
April 2026 Interest Rate: 6.33% March 2026 Interest Rate: 6.18%
(Last Year) April 2025 Interest Rate: 6.73%
SFR Active Listings: April 2026
Active SFR Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Days Active | |
|---|---|---|---|---|---|---|
Yucca Valley | 148 | -34% | $481,200 | 33% | $249/SF | 55 |
Joshua Tree | 106 | -29% | $489,000 | 37% | $372/SF | 68 |
29 Palms | 136 | -26.5% | $309,995 | 38% | $275/SF | 74 |
SFR Sales: April 2026
​ | SFR Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales to List Price % |
|---|---|---|---|---|---|---|
Yucca Valley | 22 | -46.3% | $380,000 | +5.7% | 42 | 97.7% |
Joshua Tree | 8 | -50% | $450,000 | 0% | 33 | 97.1% |
29 Palms | 14 | -30% | $240,000 | -12.9% | 54 | 100% |
SFR Listings, Year to Date: as of April 2026
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
|---|---|---|---|---|
Yucca Valley | 129 | -39.2% | 98.1% | 36.5% |
Joshua Tree | 96 | -33.8% | 97.8% | 43.3% |
29 Palms | 133 | -22% | 98.7% | 39.1% |
SFR Sales, Year to Date: As of April 2026
​ | Sales Closed | % Change LTM | Median Sold Price | Median Price Growth | Median Days on Market at Sale | Sales Over List % |
|---|---|---|---|---|---|---|
Yucca Valley | 62 | -47% | $393,000 | +8% | 50 | 11% |
Joshua Tree | 43 | -34% | $405,000 | +2% | 35 | 21% |
29 Palms | 67 | -17% | $262,000 | -3% | 47 | 22% |
Downloadable Reports and Infographics
Buyer's Guides, April 2026:
Seller's Guides, April 2026:
Market Report Infographics, April 2026:
Market Report Infographics, Year To Date as of April 2026:
San Bernardino County Statistics, April 2026:

























