November 2025 Local Market Statistics
- Joshua Tree Gateway AOR
- Dec 18, 2025
- 1 min read
SFR Active Listings: November 2025
Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Listed DOM | |
|---|---|---|---|---|---|---|
Yucca Valley | 127 | -9.9% | $477,400 | 44% | $289/sqft | 84 |
Joshua Tree | 86 | -28.9% | $496,500 | 40% | $374/sqft | 97 |
29 Palms | 122 | -15.3% | $275,000 | 39% | $235/sqft | 65 |
SFR Sales: November 2025
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
|---|---|---|---|---|---|---|
Yucca Valley | 12 | -62.5% | $446,000 | +23.8% | 36 | 8% |
Joshua Tree | 6 | -14.3% | $458,000 | +30.7% | 102 | 33% |
29 Palms | 11 | -35.3% | $258,000 | -8.5% | 25 | 18% |
SFR Listings, Year to Date: as of November 2025
Average Monthly Listings | % Change in Listing Inventory | Sales to List Price % | % Active Listings Reduced | |
|---|---|---|---|---|
Yucca Valley | 170 | +17.8% | 99% | 42.8% |
Joshua Tree | 119 | +1.3% | 96.4% | 41.9% |
29 Palms | 147 | +13.5% | 99.3% | 44.3% |
SFR Sales, Year to Date: As of November 2025
| Sales Closed | % Change LTM | Median Sold Price | Median Price Growth | Median Days on Market at Sale | Sales Over List % |
|---|---|---|---|---|---|---|
Yucca Valley | 280 | +2.2% | $380,000 | +2.6% | 53 | 22% |
Joshua Tree | 158 | +49.1% | $388,000 | +2.9% | 56 | 15% |
29 Palms | 217 | -12.1% | $280,000 | +1.4% | 49 | 22% |
Downloadable Reports and Infographics
Buyer's Guides, November 2025:
Seller's Guides, November 2025:
Market Report Infographics, November 2025:
Market Report Infographics, Year To Date as of November 2025:
County Statistics, November 2025:
Upcoming Events at JTGAR:

































Comments