SFR Active Listings: May 2024
​ | Active Listings | Listings % Change LTM | Median List Price | Median List Price per Sq.Ft. | Median DOM |
---|---|---|---|---|---|
Yucca Valley | 166 | +63% | $446,400 | $285/sq.ft. | 55 |
Joshua Tree | 135 | +41% | $550,000 | $393/sq.ft. | 20 |
29 Palms | 134 | +55.8% | $299,000 | $247/sq.ft. | 30 |
SFR Sales: May 2024
​ | Sales Closed | % Sales Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List Price % |
---|---|---|---|---|---|---|
Yucca Valley | 28 | -30% | $408,000 | +17.6% | 28 | 29% |
Joshua Tree | 15 | -16.7% | $468,000 | +13.6% | 28 | 0% |
29 Palms | 27 | -3.6% | $319,000 | +12.8% | 30 | 22% |
SFR Listings, Year to Date: as of May 2024
Average Monthly Listings | % Change | Sales to List Price % | Price Growth % | % Active Listings Reduced | |
---|---|---|---|---|---|
Yucca Valley | 130 | +32.7% | 98.7% | +1.3% | 35.8% |
Joshua Tree | 115 | +16.7% | 95.9% | +4.3% | 37.7% |
29 Palms | 119 | +26.8% | 100% | -3.6% | 40.9% |
SFR Sales, Year to Date: As of May 2024
​ | Sales Closed | % Change LTM | Median Sold Price | Price Growth | Median DOM | Sales Over List % |
---|---|---|---|---|---|---|
Yucca Valley | 115 | -13.5% | $380,000 | +1.3% | 30 | 28% |
Joshua Tree | 43 | -26% | $395,000 | +9% | 47 | 5% |
29 Palms | 107 | -10% | $282,000 | +0.7% | 30 | 26% |
Downloadable Reports and Infographics
Buyer's Guides, May 2024:
Seller's Guides, May 2024:
Market Report Infographics, May 2024:
Market Report Infographics, Year To Date as of May 2024:
San Bernardino County Statistics Reports, May 2024:
Comments