January 2026 Local Market Statistics
- Joshua Tree Gateway AOR
- 19 minutes ago
- 1 min read
SFR Active Listings: January 2026
Active Listings | Listings % Change LTM | Median List Price | % Active Listings w/Reduced Price | Median List Price per Sq.Ft. | Median Days Active | |
|---|---|---|---|---|---|---|
Yucca Valley | 115 | -42.2% | $475,000 | 35.7% | $284/sf | 73 |
Joshua Tree | 77 | -43% | $475,000 | 26% | $391/sf | 74 |
29 Palms | 126 | -20% | $293,500 | 35.7% | $233/sf | 72 |
SFR Sales: January 2026
| Sales Closed | # of Sales Change % LTM | Median Sold Price | Price Growth | Median DOM at Sale | Sales Over List Price % |
|---|---|---|---|---|---|---|
Yucca Valley | 7 | -66.7% | $330,000 | -14.1% | 39 | 0% |
Joshua Tree | 9 | -35.7% | $490,000 | +27.2% | 65 | 11% |
29 Palms | 15 | -6.2% | $233,000 | -15.6% | 77 | 20% |
Comments
There are no "year to date" reports provided since January is the only month for the year so far, so the YTD reports are duplicative, showing only January's data.
Downloadable Reports and Infographics
Buyer's Guides, January 2026:
Seller's Guides, January 2026:
Market Report Infographics, January 2026:
San Bernardino County Statistics, January 2026:
Upcoming Events at JTGAR:























Comments